2024 Event schedule
12:30 | Doors open |
13:00 | Opening Remarks |
13:15 | Navigating Complexity: Responsible AI in the Era of Generative AI Lisa Wolffhugel & Amalia Spataru, Data & AI Cloud Solution Architects, Microsoft |
13:45 | Using Data Science for Sustainable Agriculture: Progress and Opportunities Eliza Harris, Senior Scientist, Swiss Data Science Center, ETHZ |
14:15 | Sponsors talks |
14:30 | Break |
14:50 | Workshops 1 |
Understanding Emotions through Interactive Experiences using Video Games TECHNICAL Mi Xue Tan, PhD Student, University of Geneva | |
5 Steps for Effective Data Storytelling ANALYST Esther Voituron, Consultant and trainer, Data Organisation | |
Bridging Visions: Navigating AI Product Value through Real-World Cases BUSINESS Yana Gonnord, Data Science Expert & AI Product Manager, Playtika | |
15:40 | Break |
16:00 | Workshops 2 |
Boosting Predictive Accuracy: Advanced Time Series Modeling for Large-scale Businesses TECHNICAL Sabrina Amrouche, Head of Data Science, ZYTLYN | |
Tableau AI - Reinventing how people engage with data ANALYST Julie Coyette, Field CTO Tableau, Tableau/Salesforce | |
How to Move from Science to Data Science BUSINESS Macarena Beigier-Bompadre, Freelance Data Scientist Consultant | |
16:50 | Break |
17:10 | The Optimisation Challenge: Allocating Billions of Marketing Spend to Maximise Returns Jasmine Coll, Senior Director Data Science, Expedia Group |
17:40 | Federated Data Ownership - Building business foundations to support a group-wide data transformation Fiona Samson, Head of Data Enablement, Richemont |
18:10 | Designing for Diversity: A Gender-inclusive Approach to AI Deployment Ishita Barua, Co-founder & Chief Medical Officer, Livv Health |
18:40 | Closing remarks |
19:00 | Networking |
Meet the speakers
Conference Photos